Vaults
The instruments behind Hashfire offerings
Vaults fund Hashfire credit offerings. Deposit USDC, receive ERC-4626 vault shares, and track allocations, collections, and distributions on-chain.
All vaults
| Vault | Purchase volume | Indexed profit |
|---|---|---|
| GovOne0x6864...ff8e | $11,681.81 | $0.00 |
| Hashfire MaxYield0xc81c...32dd | $0.00 | $0.00 |
| Fed MAP One0x757b...93c7 | $820,800.00 | $71,463.00 |
| Automate0x5452...07c7 | $1.50 | $0.50 |
| SomeTestVaultLowAvax0xf525...fb3a | $0.00 | $0.00 |
| somethin0x78fc...359e | $0.00 | $0.00 |
Record tape
The full record tape, rebuilt from on-chain records when you download. Three sheets: closed advances (most recently repaid first), open advances (soonest due first), and every payment received — one row per transaction, each linked to the block explorer.
Avalanche C-Chain · USDC · v3 vaults + legacy factoring + legacy ledger
